Housing Loan Information
Residential Home Loan Regulations (MAS)
First Loan | Second Loan | Third Loan | |||||||
---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | |||
Age | Age used to calculate loan tenure, will be based on income-weighted | ||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | |
Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% |
20% (non-individuals) | |||||||||
Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% |
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria | ||||||||
Total Debt Servicing Ratio | 60% of combined, age-weighted income | ||||||||
Stress Test Interest Rate | 3.5% |
Book Your Free Consultation Appointment To Get Your Personalized Property Strategy For Your Individual Situation.
Please Fill Up The Form On The Right (Computer) Or Below (Mobile) And We Will Get In Touch With You As Soon As Possible To Confirm Timing And Venue.
Strictly No Spam Policy. Your Data Is 100% Secure And Will Never Be Given To Anybody Else.